The Moscone Center
The Moscone Center in San Francisco lists 163 event spaces totaling 234,147 m² (2,520,334 sq ft). The largest is Moscone North & South Halls ABCDEF at 216.1 x 216.1 m (709 x 709 ft) with a 3.1 m (10 ft) ceiling. The tallest ceiling on the property is 11.3 m (37 ft).
Open Moscone North & South Halls ABCDEF in 3D previzRooms
| Room | Floor | L x W (m) | L x W (ft) | Area | Ceiling | Rig pts | Data |
|---|---|---|---|---|---|---|---|
| Moscone North & South Halls ABCDEF | 216.1 x 216.1 | 709 x 709 | 46,699 m² / 502,666 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Moscone South Halls ABC Exhibits | 88.4 x 242.9 | 290 x 797 | 21,472 m² / 231,127 sq ft | 11.3 m / 37 ft | Published dimensions | ||
| Moscone North Hall F Exhibits | 80.8 x 158.5 | 265 x 520 | 12,807 m² / 137,851 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone South Hall C Exhibits | 88.4 x 109.1 | 290 x 358 | 9,644 m² / 103,811 sq ft | 11.3 m / 37 ft | Published dimensions | ||
| Moscone West Level 2 - Exhibits | 95.4 x 95.4 | 313 x 313 | 9,101 m² / 97,964 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Moscone West Level 3 - Exhibits | 95.4 x 95.4 | 313 x 313 | 9,101 m² / 97,964 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Moscone West Level 1 - Exhibit Hall | 96 x 88.4 | 315 x 290 | 8,486 m² / 91,347 sq ft | 8.2 m / 27 ft | Published dimensions | ||
| Moscone West Level 2 - Rooms 2000-2024 | 93 x 88.4 | 305 x 290 | 8,221 m² / 88,492 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Rooms 3000-3024 | 93 x 88.4 | 305 x 290 | 8,221 m² / 88,492 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone South Hall A Exhibits | 88.4 x 78.9 | 290 x 259 | 6,975 m² / 75,076 sq ft | 11.3 m / 37 ft | Published dimensions | ||
| Moscone West Level 3 - Ballroom (3000-3012) | 93 x 56.4 | 305 x 185 | 5,245 m² / 56,459 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone South Hall D Exhibits | 70.3 x 70.3 | 231 x 231 | 4,942 m² / 53,196 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Moscone South Hall B Exhibits | 88.4 x 54.9 | 290 x 180 | 4,853 m² / 52,239 sq ft | 11.3 m / 37 ft | Published dimensions | ||
| Moscone South Level Two - San Francisco Ballroom | 41.5 x 111.6 | 136 x 366 | 4,631 m² / 49,852 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Esplanade Ballroom | 75.6 x 53.3 | 248 x 175 | 4,030 m² / 43,373 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone North Hall E Exhibits | 61 x 63.7 | 200 x 209 | 3,886 m² / 41,825 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone South Level Two - Rooms 201-216 | 34.7 x 111.6 | 114 x 366 | 3,873 m² / 41,683 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone North Hall E Exhibits - Rooms 20-25 | 54.9 x 63.7 | 180 x 209 | 3,497 m² / 37,642 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone West Level 1 - Lobby | 50.6 x 50.6 | 166 x 166 | 2,560 m² / 27,560 sq ft | 8.2 m / 27 ft | Published dimensions | ||
| Moscone Lobby Level South - Full Height | 49.4 x 49.4 | 162 x 162 | 2,440 m² / 26,268 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone West Level 2 - Lobby | 49 x 49 | 161 x 161 | 2,401 m² / 25,844 sq ft | 8.2 m / 27 ft | Published dimensions | ||
| Moscone North Lobby | 45.7 x 45.7 | 150 x 150 | 2,089 m² / 22,480 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Moscone West Level 3 - Lobby | 44.9 x 44.9 | 147 x 147 | 2,016 m² / 21,700 sq ft | 8.2 m / 27 ft | Published dimensions | ||
| Moscone South Hall D Exhibits - Rooms 3-8 | 42.4 x 45.4 | 139 x 149 | 1,925 m² / 20,721 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone North Lower Lobby | 42.4 x 42.4 | 139 x 139 | 1,798 m² / 19,351 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Moscone South Level Three - Pre-function | 39.5 x 39.5 | 130 x 130 | 1,560 m² / 16,795 sq ft | 5.2 m / 17 ft | Published dimensions | ||
| Moscone South Level Two - Pre-function | 38.9 x 38.9 | 128 x 128 | 1,513 m² / 16,288 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Pre-function | 37.5 x 37.5 | 123 x 123 | 1,406 m² / 15,137 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Moscone South Level Three - South Terrace | 34.9 x 34.9 | 115 x 115 | 1,218 m² / 13,110 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Moscone South Level Three - Rooms 305-314 | 29.3 x 40.5 | 96 x 133 | 1,187 m² / 12,774 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Level Three - Rooms 301-304 | 21 x 56.4 | 69 x 185 | 1,184 m² / 12,749 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone North Hall E Exhibits - Room 24 | 36.6 x 27.4 | 120 x 90 | 1,003 m² / 10,794 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone North Hall E Exhibits - Room 25 | 36.6 x 27.1 | 120 x 89 | 992 m² / 10,677 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone Lobby Level South - Under Mezzanine | 30.5 x 30.5 | 100 x 100 | 930 m² / 10,014 sq ft | 3 m / 10 ft | Published dimensions | ||
| Moscone South Hall D Exhibits - Rooms 9-12 | 18.3 x 50.6 | 60 x 166 | 926 m² / 9,967 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Moscone South Level Three - North Terrace | 28.7 x 28.7 | 94 x 94 | 824 m² / 8,866 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Moscone South Hall C Exhibits - Rooms 5-6 | 51.5 x 15.8 | 169 x 52 | 814 m² / 8,759 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Moscone South Lower Mezzanine | 25 x 25 | 82 x 82 | 625 m² / 6,727 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Hall D Exhibits - Room 3 | 21.3 x 27.7 | 70 x 91 | 590 m² / 6,351 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone South Hall D Exhibits - Room 7 | 21 x 27.7 | 69 x 91 | 582 m² / 6,261 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone South Hall C Exhibits - Room 6 | 15.8 x 27.4 | 52 x 90 | 433 m² / 4,660 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Moscone Lobby Level South - Rooms 101-103 | 13.1 x 32.6 | 43 x 107 | 427 m² / 4,597 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Moscone South Level Three - Room 303 | 21 x 18.3 | 69 x 60 | 384 m² / 4,137 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Hall C Exhibits - Room 5 | 24.1 x 15.8 | 79 x 52 | 381 m² / 4,099 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Moscone South Hall D Exhibits - Room 4 | 21.3 x 17.4 | 70 x 57 | 371 m² / 3,989 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone South Hall D Exhibits - Room 8 | 21 x 17.4 | 69 x 57 | 365 m² / 3,933 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2001 | 21.3 x 16.8 | 70 x 55 | 358 m² / 3,851 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3001 | 21.3 x 16.8 | 70 x 55 | 358 m² / 3,851 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Rooms 50-62 | 20.4 x 17.1 | 67 x 56 | 349 m² / 3,754 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Room 154 | 22.9 x 15.2 | 75 x 50 | 348 m² / 3,747 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Room 156 | 22.9 x 15.2 | 75 x 50 | 348 m² / 3,747 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Room 158 | 22.9 x 15.2 | 75 x 50 | 348 m² / 3,747 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Room 153 | 22.6 x 15.2 | 74 x 50 | 344 m² / 3,697 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Room 155 | 22.6 x 15.2 | 74 x 50 | 344 m² / 3,697 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Room 157 | 22.6 x 15.2 | 74 x 50 | 344 m² / 3,697 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone South Level Three - Room 301 | 21 x 15.5 | 69 x 51 | 326 m² / 3,504 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2014 | 22.3 x 14.3 | 73 x 47 | 319 m² / 3,433 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3014 | 22.3 x 14.3 | 73 x 47 | 319 m² / 3,433 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone South Level Two - Room 203 | 17.4 x 18.3 | 57 x 60 | 318 m² / 3,427 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 205 | 17.4 x 18.3 | 57 x 60 | 318 m² / 3,427 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 207 | 17.4 x 18.3 | 57 x 60 | 318 m² / 3,427 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 211 | 17.4 x 18.3 | 57 x 60 | 318 m² / 3,427 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 213 | 17.4 x 18.3 | 57 x 60 | 318 m² / 3,427 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 215 | 17.4 x 18.3 | 57 x 60 | 318 m² / 3,427 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2002 | 22.9 x 13.7 | 75 x 45 | 314 m² / 3,377 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2004 | 22.9 x 13.7 | 75 x 45 | 314 m² / 3,377 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2006 | 22.9 x 13.7 | 75 x 45 | 314 m² / 3,377 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2008 | 22.9 x 13.7 | 75 x 45 | 314 m² / 3,377 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3002 | 22.9 x 13.7 | 75 x 45 | 314 m² / 3,377 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3004 | 22.9 x 13.7 | 75 x 45 | 314 m² / 3,377 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3006 | 22.9 x 13.7 | 75 x 45 | 314 m² / 3,377 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3008 | 22.9 x 13.7 | 75 x 45 | 314 m² / 3,377 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone Lobby Level South - Rooms 104-105 | 13.1 x 23.5 | 43 x 77 | 308 m² / 3,313 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2016 | 22.3 x 13.7 | 73 x 45 | 306 m² / 3,288 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2018 | 22.3 x 13.7 | 73 x 45 | 306 m² / 3,288 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2020 | 22.3 x 13.7 | 73 x 45 | 306 m² / 3,288 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2022 | 22.3 x 13.7 | 73 x 45 | 306 m² / 3,288 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2024 | 22.3 x 13.7 | 73 x 45 | 306 m² / 3,288 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3016 | 22.3 x 13.7 | 73 x 45 | 306 m² / 3,288 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3018 | 22.3 x 13.7 | 73 x 45 | 306 m² / 3,288 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3020 | 22.3 x 13.7 | 73 x 45 | 306 m² / 3,288 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3022 | 22.3 x 13.7 | 73 x 45 | 306 m² / 3,288 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3024 | 22.3 x 13.7 | 73 x 45 | 306 m² / 3,288 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone North Hall E Exhibits - Room 21 | 19.5 x 15.2 | 64 x 50 | 296 m² / 3,190 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone North Hall E Exhibits - Room 23 | 19.5 x 15.2 | 64 x 50 | 296 m² / 3,190 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2003 | 21.3 x 13.7 | 70 x 45 | 292 m² / 3,141 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2005 | 21.3 x 13.7 | 70 x 45 | 292 m² / 3,141 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2007 | 21.3 x 13.7 | 70 x 45 | 292 m² / 3,141 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2009 | 21.3 x 13.7 | 70 x 45 | 292 m² / 3,141 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2011 | 21.3 x 13.7 | 70 x 45 | 292 m² / 3,141 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3003 | 21.3 x 13.7 | 70 x 45 | 292 m² / 3,141 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3005 | 21.3 x 13.7 | 70 x 45 | 292 m² / 3,141 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3007 | 21.3 x 13.7 | 70 x 45 | 292 m² / 3,141 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3009 | 21.3 x 13.7 | 70 x 45 | 292 m² / 3,141 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3011 | 21.3 x 13.7 | 70 x 45 | 292 m² / 3,141 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Room 152 | 19.5 x 14.9 | 64 x 49 | 291 m² / 3,128 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Room 160 | 19.5 x 14.9 | 64 x 49 | 291 m² / 3,128 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Room 151 | 19.2 x 14.9 | 63 x 49 | 286 m² / 3,080 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone South Upper Mezzanine - Room 159 | 19.2 x 14.9 | 63 x 49 | 286 m² / 3,080 sq ft | 8.5 m / 28 ft | Published dimensions | ||
| Moscone South Level Three - Room 304 | 21 x 13.4 | 69 x 44 | 281 m² / 3,029 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Rooms 70-76 | 26.8 x 10.4 | 88 x 34 | 279 m² / 3,000 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Hall D Exhibits - Room 10 | 18.3 x 15.2 | 60 x 50 | 278 m² / 2,995 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Moscone South Level Two - Room 201 | 17.4 x 15.5 | 57 x 51 | 270 m² / 2,903 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 209 | 17.4 x 15.5 | 57 x 51 | 270 m² / 2,903 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2010 | 18.6 x 13.7 | 61 x 45 | 255 m² / 2,743 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3010 | 18.6 x 13.7 | 61 x 45 | 255 m² / 2,743 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone South Hall A Exhibits - Rooms 1-2 | 22.6 x 11 | 74 x 36 | 249 m² / 2,676 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone South Level Two - Room 208 | 17.4 x 14 | 57 x 46 | 244 m² / 2,622 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 216 | 17.4 x 14 | 57 x 46 | 244 m² / 2,622 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone North Hall E Exhibits - Room 20 | 19.5 x 12.2 | 64 x 40 | 238 m² / 2,561 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone North Hall E Exhibits - Room 22 | 19.5 x 12.2 | 64 x 40 | 238 m² / 2,561 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone South Hall D Exhibits - Room 11 | 18.3 x 12.2 | 60 x 40 | 223 m² / 2,404 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Moscone South Hall D Exhibits - Room 12 | 18.3 x 11.6 | 60 x 38 | 212 m² / 2,285 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Moscone South Hall D Exhibits - Room 9 | 18.3 x 11.6 | 60 x 38 | 212 m² / 2,285 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2000 | 18.6 x 10.7 | 61 x 35 | 199 m² / 2,142 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3000 | 18.6 x 10.7 | 61 x 35 | 199 m² / 2,142 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone South Level Three - Room 308 | 15.5 x 12.5 | 51 x 41 | 194 m² / 2,086 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Level Three - Room 302 | 21 x 9.1 | 69 x 30 | 191 m² / 2,057 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Level Two - North Terrace | 7 x 26.2 | 23 x 86 | 183 m² / 1,974 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Moscone West Level 2 - Room 2012 | 18.6 x 9.8 | 61 x 32 | 182 m² / 1,962 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone West Level 3 - Room 3012 | 18.6 x 9.8 | 61 x 32 | 182 m² / 1,962 sq ft | 7.9 m / 26 ft | Published dimensions | ||
| Moscone Lobby Level South - Room 105 | 13.1 x 12.8 | 43 x 42 | 168 m² / 1,805 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Moscone South Level Three - Room 314 | 13.4 x 12.5 | 44 x 41 | 168 m² / 1,803 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Level Two - Room 202 | 17.4 x 9.1 | 57 x 30 | 158 m² / 1,704 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 204 | 17.4 x 9.1 | 57 x 30 | 158 m² / 1,704 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 206 | 17.4 x 9.1 | 57 x 30 | 158 m² / 1,704 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 210 | 17.4 x 9.1 | 57 x 30 | 158 m² / 1,704 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 212 | 17.4 x 9.1 | 57 x 30 | 158 m² / 1,704 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone South Level Two - Room 214 | 17.4 x 9.1 | 57 x 30 | 158 m² / 1,704 sq ft | 7.6 m / 25 ft | Published dimensions | ||
| Moscone Lobby Level South - Room 101 | 13.1 x 11.3 | 43 x 37 | 148 m² / 1,593 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Moscone Lobby Level South - Room 102 | 13.1 x 11 | 43 x 36 | 144 m² / 1,551 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Moscone South Level Three - Room 306 | 15.8 x 9.1 | 52 x 30 | 144 m² / 1,548 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Level Three - Room 307 | 15.8 x 9.1 | 52 x 30 | 144 m² / 1,548 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone Lobby Level South - Room 104 | 13.1 x 10.4 | 43 x 34 | 136 m² / 1,466 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Moscone Lobby Level South - Room 103 | 13.1 x 9.8 | 43 x 32 | 128 m² / 1,382 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Moscone South Level Three - Room 312 | 13.4 x 9.1 | 44 x 30 | 122 m² / 1,312 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Level Three - Room 313 | 13.4 x 9.1 | 44 x 30 | 122 m² / 1,312 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Hall A Exhibits - Room 1 | 11 x 11 | 36 x 36 | 121 m² / 1,302 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone South Hall A Exhibits - Room 2 | 11 x 11 | 36 x 36 | 121 m² / 1,302 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Moscone South Level Two - South Terrace | 6.1 x 18.3 | 20 x 60 | 112 m² / 1,201 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Moscone South Level Three - Room 305 | 9.1 x 9.8 | 30 x 32 | 89 m² / 960 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Room 56 | 9.8 x 8.5 | 32 x 28 | 83 m² / 897 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Room 50 | 10.1 x 7.6 | 33 x 25 | 77 m² / 827 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Room 62 | 10.1 x 7.6 | 33 x 25 | 77 m² / 827 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Room 70 | 6.7 x 10.4 | 22 x 34 | 70 m² / 750 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Room 72 | 10.4 x 6.7 | 34 x 22 | 70 m² / 750 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Room 74 | 10.4 x 6.7 | 34 x 22 | 70 m² / 750 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Room 76 | 6.7 x 10.4 | 22 x 34 | 70 m² / 750 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Level Three - Room 309 | 9.8 x 6.7 | 32 x 22 | 66 m² / 707 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Level Three - Room 310 | 9.8 x 6.7 | 32 x 22 | 66 m² / 707 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Level Three - Room 311 | 6.7 x 9.8 | 22 x 32 | 66 m² / 707 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone Lobby Level North - Room 110 | 6.7 x 4.9 | 22 x 16 | 33 m² / 353 sq ft | 3.4 m / 11 ft | Published dimensions | ||
| Moscone Lobby Level North - Room 111 | 6.7 x 4.9 | 22 x 16 | 33 m² / 353 sq ft | 3.7 m / 12 ft | Published dimensions | ||
| Moscone Lobby Level North - Room 112 | 6.7 x 4.9 | 22 x 16 | 33 m² / 353 sq ft | 3.7 m / 12 ft | Published dimensions | ||
| Moscone Lobby Level North - Room 113 | 6.7 x 4.9 | 22 x 16 | 33 m² / 353 sq ft | 3.7 m / 12 ft | Published dimensions | ||
| Moscone Lobby Level North - Room 114 | 6.7 x 4.9 | 22 x 16 | 33 m² / 353 sq ft | 3.7 m / 12 ft | Published dimensions | ||
| Moscone Lobby Level North - Room 115 | 6.7 x 4.9 | 22 x 16 | 33 m² / 353 sq ft | 3.7 m / 12 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Room 52 | 5.8 x 4.9 | 19 x 16 | 28 m² / 306 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Room 54 | 4.9 x 5.8 | 16 x 19 | 28 m² / 306 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Room 58 | 4.9 x 5.8 | 16 x 19 | 28 m² / 306 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone South Lower Mezzanine - Room 60 | 5.8 x 4.9 | 19 x 16 | 28 m² / 306 sq ft | 4.6 m / 15 ft | Published dimensions | ||
| Moscone Lobby Level North - Room 117 | 5.2 x 5.2 | 17 x 17 | 27 m² / 291 sq ft | 3.7 m / 12 ft | Published dimensions | ||
| Moscone Lobby Level North - Room 116 | 5.2 x 4.6 | 17 x 15 | 24 m² / 257 sq ft | 3.7 m / 12 ft | Published dimensions |
What fits in Moscone North & South Halls ABCDEF
With a 3.1 m ceiling, a flown wall of Absen A2 Pro (2.97 mm) runs 345 tiles wide by 2 high (690 tiles, 172.5 x 1 m, 57960 x 336 px) once you keep 1.5 m of trim under the bottom edge. That wall weighs about 6,900 kg and draws up to 127.7 kW (614 A at 208 V). Floor space after a 12 x 7 m stage seats roughly 103,589 theater, 42,377 banquet, or 29,134 classroom. The previz lets you move the wall, change the tile, and check sightlines from the back row.
| Panel | Pitch | Wall (cols x rows) | Size | Resolution | Weight | Power (max) |
|---|---|---|---|---|---|---|
| 9thPanel DW1.9 S Pro | 1.875 mm | 288 x 3 = 864 | 172.8 x 1 m | 92160 x 540 | 4,147 kg / 9,143 lb | 219.5 kW, 1055 A @ 208 V |
| Absen A2 Pro | 2.97 mm | 345 x 2 = 690 | 172.5 x 1 m | 57960 x 336 | 6,900 kg / 15,212 lb | 127.7 kW, 614 A @ 208 V |
| Absen A3 Pro | 3.9 mm | 345 x 2 = 690 | 172.5 x 1 m | 44160 x 256 | 6,555 kg / 14,451 lb | 110.4 kW, 531 A @ 208 V |
Wall sizing assumes 1.5 m trim to the bottom edge, 0.3 m clearance under the ceiling, and a wall no wider than 80% of the longest wall. Weight and power are tile totals from the panel spec sheet; add processing, rigging, and cable.
Planning notes
No rigging point data is published for this venue yet; plan on ground-supported LED or ask the venue for its rigging plot. 12 of the 163 rooms sit under 3.5 m, which rules out flown LED there and limits ground-stacked walls to about 6 rows of 500 mm tile.
Load-in logistics
Moscone Center is in the trade-show logistics database: 2,000,000 sq ft total, 28 ft exhibit-hall ceiling, see the trade show logistics tool for advance-warehouse dates and drayage.
Data source
Published dimensions. Dimensions from the venue's published meeting-space specifications (source). Rooms drawn as boxes use published length x width; square rooms were derived from published area only, so treat their shape as approximate. Venue managers: send a floor plan to upgrade your listing to production-ready.