New Orleans Morial Convention Center
New Orleans Morial Convention Center in New Orleans lists 301 event spaces totaling 319,329 m² (3,437,231 sq ft). The largest is Exhibit Hall E at 108.9 x 108.9 m (357 x 357 ft) with a 3.1 m (10 ft) ceiling. The tallest ceiling on the property is 9.8 m (32 ft).
Open Exhibit Hall E in 3D previzRooms
| Room | Floor | L x W (m) | L x W (ft) | Area | Ceiling | Rig pts | Data |
|---|---|---|---|---|---|---|---|
| Exhibit Hall E | 108.9 x 108.9 | 357 x 357 | 11,859 m² / 127,651 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall E | 108.9 x 108.9 | 357 x 357 | 11,859 m² / 127,651 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall F | 108.6 x 108.6 | 356 x 356 | 11,794 m² / 126,949 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall F | 108.6 x 108.6 | 356 x 356 | 11,794 m² / 126,949 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall B | 105.4 x 105.4 | 346 x 346 | 11,109 m² / 119,578 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall B | 105.4 x 105.4 | 346 x 346 | 11,109 m² / 119,578 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall H | 100.7 x 100.7 | 330 x 330 | 10,141 m² / 109,151 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall H | 100.7 x 100.7 | 330 x 330 | 10,141 m² / 109,151 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall C | 98.7 x 98.7 | 324 x 324 | 9,742 m² / 104,859 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall C | 98.7 x 98.7 | 324 x 324 | 9,742 m² / 104,859 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall D | 98 x 98 | 322 x 322 | 9,604 m² / 103,376 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall D | 98 x 98 | 322 x 322 | 9,604 m² / 103,376 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall I | 92.6 x 92.6 | 304 x 304 | 8,575 m² / 92,298 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall I | 92.6 x 92.6 | 304 x 304 | 8,575 m² / 92,298 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall G | 92.2 x 92.2 | 302 x 302 | 8,501 m² / 91,502 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall G | 92.2 x 92.2 | 302 x 302 | 8,501 m² / 91,502 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall J | 92 x 92 | 302 x 302 | 8,464 m² / 91,106 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall J | 92 x 92 | 302 x 302 | 8,464 m² / 91,106 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall B2 | 78.5 x 78.5 | 258 x 258 | 6,162 m² / 66,330 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| ABCD | 74.8 x 74.8 | 245 x 245 | 5,595 m² / 60,224 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| TGH | 74.8 x 74.8 | 245 x 245 | 5,595 m² / 60,224 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| The Great Hall | 74.8 x 74.8 | 245 x 245 | 5,595 m² / 60,224 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall B1 | 70.3 x 70.3 | 231 x 231 | 4,942 m² / 53,196 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall I1 | 68.4 x 68.4 | 224 x 224 | 4,679 m² / 50,360 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Hall I2 | 62.4 x 62.4 | 205 x 205 | 3,894 m² / 41,912 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| THE GREAT HALL A-D | 52.7 x 67.7 | 173 x 222 | 3,568 m² / 38,403 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| La Nouvelle Orleans Ballroom | 58.2 x 58.2 | 191 x 191 | 3,387 m² / 36,459 sq ft | 9.8 m / 32 ft | Published dimensions | ||
| La Nouvelle Orleans Ballroom A-B-C | 58.2 x 58.2 | 191 x 191 | 3,387 m² / 36,459 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| New Orleans Theater | 57.2 x 57.2 | 188 x 188 | 3,272 m² / 35,217 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| THE GREAT HALL A-B | 77.7 x 39.9 | 255 x 131 | 3,100 m² / 33,370 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| La Nouvelle Orleans Ballroom B-C | 53 x 46.9 | 174 x 154 | 2,486 m² / 26,756 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| THE GREAT HALL A | 52.1 x 39.9 | 171 x 131 | 2,079 m² / 22,376 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall Meeting Room C-2 | 41.7 x 41.7 | 137 x 137 | 1,739 m² / 18,717 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| THE GREAT HALL B-C | 25 x 67.7 | 82 x 222 | 1,693 m² / 18,218 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| La Nouvelle Orleans Ballroom C | 53 x 30.5 | 174 x 100 | 1,617 m² / 17,400 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| La Nouvelle Orleans Ballroom A-B | 53 x 30.2 | 174 x 99 | 1,601 m² / 17,229 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| THE GREAT HALL D | 52.7 x 27.7 | 173 x 91 | 1,460 m² / 15,713 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall Meeting Room C-1 | 31.6 x 31.6 | 104 x 104 | 999 m² / 10,749 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| THE GREAT HALL B | 25 x 39.9 | 82 x 131 | 998 m² / 10,737 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| THE GREAT HALL C | 25 x 39.9 | 82 x 131 | 998 m² / 10,737 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Room R06-R09 | 31.3 x 31.3 | 103 x 103 | 980 m² / 10,545 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Exhibit Hall Meeting Room D-1 | 30.9 x 30.9 | 101 x 101 | 955 m² / 10,277 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Room R02-R05 | 30.6 x 30.6 | 100 x 100 | 936 m² / 10,079 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room 293-296 | 30.2 x 30.2 | 99 x 99 | 912 m² / 9,817 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 393-396 | 30.2 x 30.2 | 99 x 99 | 912 m² / 9,817 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Exhibit Hall Meeting Room B2-1 | 29.7 x 29.7 | 97 x 97 | 882 m² / 9,495 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall Meeting Room D-2 | 29.7 x 29.7 | 97 x 97 | 882 m² / 9,495 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall Meeting Room E-3 | 29.7 x 29.7 | 97 x 97 | 882 m² / 9,495 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall Meeting Room B2-2 | 29.2 x 29.2 | 96 x 96 | 853 m² / 9,177 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall Meeting Room D-3 | 29.2 x 29.2 | 96 x 96 | 853 m² / 9,177 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall Meeting Room E-2 | 28.9 x 28.9 | 95 x 95 | 835 m² / 8,990 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Exhibit Hall Meeting Room E-1 | 28.5 x 28.5 | 94 x 94 | 812 m² / 8,744 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Room R07-R09 | 27.3 x 27.3 | 90 x 90 | 745 m² / 8,022 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| La Nouvelle Orleans Ballroom A | 53 x 13.7 | 174 x 45 | 726 m² / 7,816 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Room R03-R05 | 26.6 x 26.6 | 87 x 87 | 708 m² / 7,617 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room R06-R08 | 26.6 x 26.6 | 87 x 87 | 708 m² / 7,617 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room R02-R04 | 26.5 x 26.5 | 87 x 87 | 702 m² / 7,559 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room 293-295 | 26.3 x 26.3 | 86 x 86 | 692 m² / 7,445 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 393-395 | 26.3 x 26.3 | 86 x 86 | 692 m² / 7,445 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 394-396 | 26.1 x 26.1 | 86 x 86 | 681 m² / 7,332 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 294-296 | 26 x 26 | 85 x 85 | 676 m² / 7,276 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 343-345 | 25.9 x 25.9 | 85 x 85 | 671 m² / 7,220 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 243-245 | 25.7 x 25.7 | 84 x 84 | 661 m² / 7,110 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 278-282 | 24.3 x 24.3 | 80 x 80 | 591 m² / 6,356 sq ft | 4 m / 13 ft | Published dimensions | ||
| Room 353-355 | 23.1 x 23.1 | 76 x 76 | 534 m² / 5,744 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 353-354 | 23 x 23 | 75 x 75 | 529 m² / 5,694 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 354-355 | 23 x 23 | 75 x 75 | 529 m² / 5,694 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 208-210 | 22.6 x 22.6 | 74 x 74 | 511 m² / 5,498 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room R08-R09 | 22.5 x 22.5 | 74 x 74 | 506 m² / 5,450 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room 220-222 | 21.9 x 21.9 | 72 x 72 | 480 m² / 5,162 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 278-281 | 21.8 x 21.8 | 72 x 72 | 475 m² / 5,115 sq ft | 4 m / 13 ft | Published dimensions | ||
| Room R06-R07 | 21.8 x 21.8 | 72 x 72 | 475 m² / 5,115 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room R02-R03 | 21.7 x 21.7 | 71 x 71 | 471 m² / 5,069 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room R04-R05 | 21.7 x 21.7 | 71 x 71 | 471 m² / 5,069 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room 217-219 | 21.6 x 21.6 | 71 x 71 | 467 m² / 5,022 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room R03-R04 | 21.6 x 21.6 | 71 x 71 | 467 m² / 5,022 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room R07-R08 | 21.6 x 21.6 | 71 x 71 | 467 m² / 5,022 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room 391-392 | 21.5 x 21.5 | 71 x 71 | 462 m² / 4,976 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 394-395 | 21.5 x 21.5 | 71 x 71 | 462 m² / 4,976 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 293-294 | 21.4 x 21.4 | 70 x 70 | 458 m² / 4,930 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 294-295 | 21.4 x 21.4 | 70 x 70 | 458 m² / 4,930 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 393-394 | 21.4 x 21.4 | 70 x 70 | 458 m² / 4,930 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 291-292 | 21.3 x 21.3 | 70 x 70 | 454 m² / 4,884 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 295-296 | 21.2 x 21.2 | 70 x 70 | 449 m² / 4,837 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 344-345 | 21.2 x 21.2 | 70 x 70 | 449 m² / 4,837 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 395-396 | 21.2 x 21.2 | 70 x 70 | 449 m² / 4,837 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 243-244 | 21.1 x 21.1 | 69 x 69 | 445 m² / 4,792 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 288-290 | 21.1 x 21.1 | 69 x 69 | 445 m² / 4,792 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 343-344 | 21.1 x 21.1 | 69 x 69 | 445 m² / 4,792 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 244-245 | 21 x 21 | 69 x 69 | 441 m² / 4,747 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 388-390 | 21 x 21 | 69 x 69 | 441 m² / 4,747 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 275-277 | 20.9 x 20.9 | 69 x 69 | 437 m² / 4,702 sq ft | 4.3 m / 14 ft | Published dimensions | ||
| Room 356-357 | 20.9 x 20.9 | 69 x 69 | 437 m² / 4,702 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Rivergate Room | 20.8 x 20.8 | 68 x 68 | 433 m² / 4,656 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Room 206-207 | 20.3 x 20.3 | 67 x 67 | 412 m² / 4,436 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 209-210 | 18.9 x 18.9 | 62 x 62 | 357 m² / 3,845 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 228-230 | 18.9 x 18.9 | 62 x 62 | 357 m² / 3,845 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 252-254 | 18.9 x 18.9 | 62 x 62 | 357 m² / 3,845 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 278-280 | 18.9 x 18.9 | 62 x 62 | 357 m² / 3,845 sq ft | 4 m / 13 ft | Published dimensions | ||
| Room 279-281 | 18.9 x 18.9 | 62 x 62 | 357 m² / 3,845 sq ft | 4 m / 13 ft | Published dimensions | ||
| Room 279-282 | 18.9 x 18.9 | 62 x 62 | 357 m² / 3,845 sq ft | 4 m / 13 ft | Published dimensions | ||
| Room 280-282 | 18.8 x 18.8 | 62 x 62 | 353 m² / 3,804 sq ft | 4 m / 13 ft | Published dimensions | ||
| Room 255-257 | 18.7 x 18.7 | 61 x 61 | 350 m² / 3,764 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 283-285 | 18.5 x 18.5 | 61 x 61 | 342 m² / 3,684 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 383-385 | 18.5 x 18.5 | 61 x 61 | 342 m² / 3,684 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 221-222 | 18.2 x 18.2 | 60 x 60 | 331 m² / 3,565 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 298-299 | 18.1 x 18.1 | 59 x 59 | 328 m² / 3,526 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 225-227 | 18 x 18 | 59 x 59 | 324 m² / 3,488 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 203-205 | 17.9 x 17.9 | 59 x 59 | 320 m² / 3,449 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 211-213 | 17.9 x 17.9 | 59 x 59 | 320 m² / 3,449 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Outdoor Terrace | 17.8 x 17.8 | 58 x 58 | 317 m² / 3,410 sq ft | 3.1 m / 10 ft | Published dimensions | ||
| Room 208-209 | 17.8 x 17.8 | 58 x 58 | 317 m² / 3,410 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 220-221 | 17.6 x 17.6 | 58 x 58 | 310 m² / 3,335 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 217-218 | 17.5 x 17.5 | 57 x 57 | 306 m² / 3,297 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 289-290 | 17.4 x 17.4 | 57 x 57 | 303 m² / 3,259 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 218-219 | 17.3 x 17.3 | 57 x 57 | 299 m² / 3,222 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 288-289 | 17.2 x 17.2 | 56 x 56 | 296 m² / 3,184 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 275-276 | 17.1 x 17.1 | 56 x 56 | 292 m² / 3,147 sq ft | 4.3 m / 14 ft | Published dimensions | ||
| Room 276-277 | 17.1 x 17.1 | 56 x 56 | 292 m² / 3,147 sq ft | 4.3 m / 14 ft | Published dimensions | ||
| Room R09 | 16.6 x 16.6 | 54 x 54 | 276 m² / 2,967 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room 286-287 | 16.4 x 16.4 | 54 x 54 | 269 m² / 2,895 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 386-387 | 16.4 x 16.4 | 54 x 54 | 269 m² / 2,895 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 238-239 | 16.3 x 16.3 | 53 x 53 | 266 m² / 2,860 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 338-339 | 16.3 x 16.3 | 53 x 53 | 266 m² / 2,860 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 352 | 16 x 16 | 52 x 52 | 256 m² / 2,756 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 229-230 | 15.8 x 15.8 | 52 x 52 | 250 m² / 2,687 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 252-253 | 15.5 x 15.5 | 51 x 51 | 240 m² / 2,587 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 255-256 | 15.5 x 15.5 | 51 x 51 | 240 m² / 2,587 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 279-280 | 15.5 x 15.5 | 51 x 51 | 240 m² / 2,587 sq ft | 4 m / 13 ft | Published dimensions | ||
| Room 280-281 | 15.5 x 15.5 | 51 x 51 | 240 m² / 2,587 sq ft | 4 m / 13 ft | Published dimensions | ||
| Room 253-254 | 15.4 x 15.4 | 51 x 51 | 237 m² / 2,553 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 278-279 | 15.4 x 15.4 | 51 x 51 | 237 m² / 2,553 sq ft | 4 m / 13 ft | Published dimensions | ||
| Room R02 | 15.4 x 15.4 | 51 x 51 | 237 m² / 2,553 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room R06 | 15.4 x 15.4 | 51 x 51 | 237 m² / 2,553 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room R07 | 15.4 x 15.4 | 51 x 51 | 237 m² / 2,553 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room 206 | 15.3 x 15.3 | 50 x 50 | 234 m² / 2,520 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 281-282 | 15.3 x 15.3 | 50 x 50 | 234 m² / 2,520 sq ft | 4 m / 13 ft | Published dimensions | ||
| Room 283-284 | 15.3 x 15.3 | 50 x 50 | 234 m² / 2,520 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 293 | 15.3 x 15.3 | 50 x 50 | 234 m² / 2,520 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 346-347 | 15.3 x 15.3 | 50 x 50 | 234 m² / 2,520 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 383-384 | 15.3 x 15.3 | 50 x 50 | 234 m² / 2,520 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 398-399 | 15.3 x 15.3 | 50 x 50 | 234 m² / 2,520 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room R04 | 15.3 x 15.3 | 50 x 50 | 234 m² / 2,520 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room R05 | 15.3 x 15.3 | 50 x 50 | 234 m² / 2,520 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room R08 | 15.3 x 15.3 | 50 x 50 | 234 m² / 2,520 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room 215-216 | 15.2 x 15.2 | 50 x 50 | 231 m² / 2,486 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 256-257 | 15.2 x 15.2 | 50 x 50 | 231 m² / 2,486 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 291 | 15.2 x 15.2 | 50 x 50 | 231 m² / 2,486 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 295 | 15.2 x 15.2 | 50 x 50 | 231 m² / 2,486 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 391 | 15.2 x 15.2 | 50 x 50 | 231 m² / 2,486 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 392 | 15.2 x 15.2 | 50 x 50 | 231 m² / 2,486 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 393 | 15.2 x 15.2 | 50 x 50 | 231 m² / 2,486 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 394 | 15.2 x 15.2 | 50 x 50 | 231 m² / 2,486 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 395 | 15.2 x 15.2 | 50 x 50 | 231 m² / 2,486 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room R03 | 15.2 x 15.2 | 50 x 50 | 231 m² / 2,486 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room 204-205 | 15.1 x 15.1 | 50 x 50 | 228 m² / 2,454 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 228-229 | 15.1 x 15.1 | 50 x 50 | 228 m² / 2,454 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 284-285 | 15.1 x 15.1 | 50 x 50 | 228 m² / 2,454 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 294 | 15.1 x 15.1 | 50 x 50 | 228 m² / 2,454 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 350-351 | 15.1 x 15.1 | 50 x 50 | 228 m² / 2,454 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 384-385 | 15.1 x 15.1 | 50 x 50 | 228 m² / 2,454 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 292 | 15 x 15 | 49 x 49 | 225 m² / 2,422 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 344 | 15 x 15 | 49 x 49 | 225 m² / 2,422 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 357 | 15 x 15 | 49 x 49 | 225 m² / 2,422 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 226-227 | 14.9 x 14.9 | 49 x 49 | 222 m² / 2,390 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 243 | 14.9 x 14.9 | 49 x 49 | 222 m² / 2,390 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 244 | 14.9 x 14.9 | 49 x 49 | 222 m² / 2,390 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 343 | 14.9 x 14.9 | 49 x 49 | 222 m² / 2,390 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 345 | 14.9 x 14.9 | 49 x 49 | 222 m² / 2,390 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 356 | 14.9 x 14.9 | 49 x 49 | 222 m² / 2,390 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 211-212 | 14.8 x 14.8 | 49 x 49 | 219 m² / 2,357 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 212-213 | 14.8 x 14.8 | 49 x 49 | 219 m² / 2,357 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 296 | 14.8 x 14.8 | 49 x 49 | 219 m² / 2,357 sq ft | 6.1 m / 20 ft | Published dimensions | ||
| Room 396 | 14.8 x 14.8 | 49 x 49 | 219 m² / 2,357 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 245 | 14.7 x 14.7 | 48 x 48 | 216 m² / 2,326 sq ft | 6.7 m / 22 ft | Published dimensions | ||
| Room 348-349 | 14.6 x 14.6 | 48 x 48 | 213 m² / 2,295 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 225-226 | 14.5 x 14.5 | 48 x 48 | 210 m² / 2,264 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 299 | 14.5 x 14.5 | 48 x 48 | 210 m² / 2,264 sq ft | 5.5 m / 18 ft | Published dimensions | ||
| Room 333-334 | 14.5 x 14.5 | 48 x 48 | 210 m² / 2,264 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 203-204 | 14.1 x 14.1 | 46 x 46 | 199 m² / 2,140 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 210 | 14 x 14 | 46 x 46 | 196 m² / 2,110 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 231-232 | 14 x 14 | 46 x 46 | 196 m² / 2,110 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 235-236 | 13.7 x 13.7 | 45 x 45 | 188 m² / 2,020 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 335-336 | 13.5 x 13.5 | 44 x 44 | 182 m² / 1,962 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 353 | 13.5 x 13.5 | 44 x 44 | 182 m² / 1,962 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 355 | 13.5 x 13.5 | 44 x 44 | 182 m² / 1,962 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 354 | 13.4 x 13.4 | 44 x 44 | 180 m² / 1,933 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room R01 | 13.4 x 13.4 | 44 x 44 | 180 m² / 1,933 sq ft | 7.3 m / 24 ft | Published dimensions | ||
| Room 207 | 13.3 x 13.3 | 44 x 44 | 177 m² / 1,904 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 261 | 13.3 x 13.3 | 44 x 44 | 177 m² / 1,904 sq ft | 5.9 m / 19 ft | Published dimensions | ||
| Room 271 | 13.3 x 13.3 | 44 x 44 | 177 m² / 1,904 sq ft | 5.9 m / 19 ft | Published dimensions | ||
| Room 272 | 13.3 x 13.3 | 44 x 44 | 177 m² / 1,904 sq ft | 5.9 m / 19 ft | Published dimensions | ||
| Room 224 | 13.2 x 13.2 | 43 x 43 | 174 m² / 1,875 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 260 | 13.1 x 13.1 | 43 x 43 | 172 m² / 1,847 sq ft | 5.9 m / 19 ft | Published dimensions | ||
| Room 273 | 13.1 x 13.1 | 43 x 43 | 172 m² / 1,847 sq ft | 5.9 m / 19 ft | Published dimensions | ||
| Room 214 | 13 x 13 | 43 x 43 | 169 m² / 1,819 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 222 | 13 x 13 | 43 x 43 | 169 m² / 1,819 sq ft | 5.8 m / 19 ft | Published dimensions | ||
| Room 240-241 | 13 x 13 | 43 x 43 | 169 m² / 1,819 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 262 | 13 x 13 | 43 x 43 | 169 m² / 1,819 sq ft | 5.9 m / 19 ft | Published dimensions | ||
| Room 340-341 | 13 x 13 | 43 x 43 | 169 m² / 1,819 sq ft | 4.9 m / 16 ft | Published dimensions | ||
| Room 217 | 12.9 x 12.9 | 42 x 42 | 166 m² / 1,791 sq ft | 5.8 m / 19 ft | Published dimensions | ||
