Tanner Preserve AV
Home / Venues / Montreal / Palais des congres de Montreal

Palais des congres de Montreal

Published dimensionsMontreal

Palais des congres de Montreal in Montreal lists 143 event spaces totaling 137,652 m² (1,481,677 sq ft). The largest is Palais des congres de Montreal at 217.4 x 217.4 m (713 x 713 ft) with a 3.1 m (10 ft) ceiling. The tallest ceiling on the property is 9.7 m (32 ft).

Open Palais des congres de Montreal in 3D previz

Rooms

RoomFloorL x W (m)L x W (ft)AreaCeilingRig ptsData
Palais des congres de Montreal217.4 x 217.4713 x 71347,263 m² / 508,732 sq ft3.1 m / 10 ftPublished dimensions
210-220-230 X1 X2 X3 X4136 x 136446 x 44618,496 m² / 199,089 sq ft9.1 m / 30 ftPublished dimensions
220108.1 x 108.1355 x 35511,686 m² / 125,783 sq ft9.7 m / 32 ftPublished dimensions
21068.3 x 68.3224 x 2244,665 m² / 50,213 sq ft9.1 m / 30 ftPublished dimensions
51764.9 x 64.9213 x 2134,212 m² / 45,338 sq ft7.4 m / 24 ftPublished dimensions
220e52.7 x 52.7173 x 1732,777 m² / 29,895 sq ft9.7 m / 32 ftPublished dimensions
220c50.5 x 50.5166 x 1662,550 m² / 27,451 sq ft9.7 m / 32 ftPublished dimensions
220b49.2 x 49.2161 x 1612,421 m² / 26,055 sq ft9.7 m / 32 ftPublished dimensions
220d48.4 x 48.4159 x 1592,343 m² / 25,216 sq ft9.7 m / 32 ftPublished dimensions
71043.1 x 43.1141 x 1411,858 m² / 19,995 sq ft6.7 m / 22 ftPublished dimensions
220a39.8 x 39.8131 x 1311,584 m² / 17,050 sq ft9.7 m / 32 ftPublished dimensions
220 Prefunction36.3 x 36.3119 x 1191,318 m² / 14,184 sq ft3.1 m / 10 ftPublished dimensions
517a35.5 x 35.5116 x 1161,260 m² / 13,566 sq ft7.4 m / 24 ftPublished dimensions
517d35.5 x 35.5116 x 1161,260 m² / 13,566 sq ft7.4 m / 24 ftPublished dimensions
517 Foyer19.2 x 63.263 x 2071,213 m² / 13,061 sq ft5.1 m / 17 ftPublished dimensions
725 Terrace33 x 33108 x 1081,089 m² / 11,722 sq ft3.1 m / 10 ftPublished dimensions
110b31.2 x 31.2102 x 102973 m² / 10,478 sq ft3.1 m / 10 ftPublished dimensions
710a30.9 x 30.9101 x 101955 m² / 10,277 sq ft6.7 m / 22 ftPublished dimensions
710b30 x 3098 x 98900 m² / 9,688 sq ft6.7 m / 22 ftPublished dimensions
517b29.1 x 29.195 x 95847 m² / 9,115 sq ft7.5 m / 24 ftPublished dimensions
517c29.1 x 29.195 x 95847 m² / 9,115 sq ft7.5 m / 24 ftPublished dimensions
210 Prefunction West29 x 2995 x 95841 m² / 9,052 sq ft3.1 m / 10 ftPublished dimensions
51128.9 x 28.995 x 95835 m² / 8,990 sq ft4.8 m / 16 ftPublished dimensions
52028.9 x 28.995 x 95835 m² / 8,990 sq ft4.9 m / 16 ftPublished dimensions
Viger Hall28.9 x 28.995 x 95835 m² / 8,990 sq ft3.1 m / 10 ftPublished dimensions
TERMV28.5 x 28.594 x 94812 m² / 8,744 sq ft3.1 m / 10 ftPublished dimensions
210e28.1 x 28.192 x 92790 m² / 8,499 sq ft9.1 m / 30 ftPublished dimensions
210h28.1 x 28.192 x 92790 m² / 8,499 sq ft9.1 m / 30 ftPublished dimensions
51628 x 2892 x 92784 m² / 8,439 sq ft4.5 m / 15 ftPublished dimensions
210d27.1 x 27.189 x 89734 m² / 7,905 sq ft9.1 m / 30 ftPublished dimensions
110d26.5 x 26.587 x 87702 m² / 7,559 sq ft3.1 m / 10 ftPublished dimensions
210a26.2 x 26.286 x 86686 m² / 7,388 sq ft9.1 m / 30 ftPublished dimensions
110e26 x 2685 x 85676 m² / 7,276 sq ft3.1 m / 10 ftPublished dimensions
715 Belvedere24.9 x 24.982 x 82620 m² / 6,674 sq ft3.1 m / 10 ftPublished dimensions
710 Prefunction24.6 x 24.681 x 81605 m² / 6,514 sq ft3.1 m / 10 ftPublished dimensions
230a24.4 x 24.480 x 80595 m² / 6,409 sq ft9.1 m / 30 ftPublished dimensions
720 Atrium24.2 x 24.279 x 79586 m² / 6,303 sq ft3.1 m / 10 ftPublished dimensions
51023.7 x 23.778 x 78562 m² / 6,046 sq ft4.8 m / 16 ftPublished dimensions
51223.7 x 23.778 x 78562 m² / 6,046 sq ft4.8 m / 16 ftPublished dimensions
230b23.5 x 23.577 x 77552 m² / 5,945 sq ft9.1 m / 30 ftPublished dimensions
51323.3 x 23.376 x 76543 m² / 5,844 sq ft4.6 m / 15 ftPublished dimensions
110g23 x 2375 x 75529 m² / 5,694 sq ft3.1 m / 10 ftPublished dimensions
510-511 Foyer22.7 x 22.774 x 74515 m² / 5,547 sq ft3.1 m / 10 ftPublished dimensions
110j22.5 x 22.574 x 74506 m² / 5,450 sq ft3.1 m / 10 ftPublished dimensions
210f20.8 x 20.868 x 68433 m² / 4,656 sq ft9.1 m / 30 ftPublished dimensions
210g20.8 x 20.868 x 68433 m² / 4,656 sq ft9.1 m / 30 ftPublished dimensions
52420.3 x 20.367 x 67412 m² / 4,436 sq ft4.6 m / 15 ftPublished dimensions
210 Prefunction North20.1 x 20.166 x 66404 m² / 4,349 sq ft3.1 m / 10 ftPublished dimensions
210b20 x 2066 x 66400 m² / 4,306 sq ft9.1 m / 30 ftPublished dimensions
210c20 x 2066 x 66400 m² / 4,306 sq ft9.1 m / 30 ftPublished dimensions
51818.2 x 18.260 x 60331 m² / 3,565 sq ft4.7 m / 15 ftPublished dimensions
110n17.6 x 17.658 x 58310 m² / 3,335 sq ft3.1 m / 10 ftPublished dimensions
51916.7 x 16.755 x 55279 m² / 3,002 sq ft4.7 m / 15 ftPublished dimensions
516c16.5 x 16.554 x 54272 m² / 2,931 sq ft4.6 m / 15 ftPublished dimensions
51415.5 x 15.551 x 51240 m² / 2,587 sq ft4.7 m / 16 ftPublished dimensions
51515.2 x 15.250 x 50231 m² / 2,486 sq ft4.6 m / 15 ftPublished dimensions
52112.8 x 12.842 x 42164 m² / 1,763 sq ft4.8 m / 16 ftPublished dimensions
52212.5 x 12.541 x 41156 m² / 1,682 sq ft4.8 m / 16 ftPublished dimensions
110h12.4 x 12.441 x 41154 m² / 1,655 sq ft3.1 m / 10 ftPublished dimensions
110i12.4 x 12.441 x 41154 m² / 1,655 sq ft3.1 m / 10 ftPublished dimensions
516b12.1 x 12.140 x 40146 m² / 1,576 sq ft4.5 m / 15 ftPublished dimensions
510a11.9 x 11.939 x 39142 m² / 1,524 sq ft4.8 m / 16 ftPublished dimensions
510c11.9 x 11.939 x 39142 m² / 1,524 sq ft4.9 m / 16 ftPublished dimensions
730 VIP*11.9 x 11.939 x 39142 m² / 1,524 sq ft3.1 m / 10 ftPublished dimensions
511b11.8 x 11.839 x 39139 m² / 1,498 sq ft4.8 m / 16 ftPublished dimensions
511c11.8 x 11.839 x 39139 m² / 1,498 sq ft4.9 m / 16 ftPublished dimensions
511e11.8 x 11.839 x 39139 m² / 1,498 sq ft4.8 m / 16 ftPublished dimensions
511f11.8 x 11.839 x 39139 m² / 1,498 sq ft4.9 m / 16 ftPublished dimensions
519a11.8 x 11.839 x 39139 m² / 1,498 sq ft4.7 m / 15 ftPublished dimensions
519b11.8 x 11.839 x 39139 m² / 1,498 sq ft4.7 m / 15 ftPublished dimensions
520a11.8 x 11.839 x 39139 m² / 1,498 sq ft4.9 m / 16 ftPublished dimensions
520b11.8 x 11.839 x 39139 m² / 1,498 sq ft4.9 m / 16 ftPublished dimensions
520c11.8 x 11.839 x 39139 m² / 1,498 sq ft4.9 m / 16 ftPublished dimensions
520d11.8 x 11.839 x 39139 m² / 1,498 sq ft4.9 m / 16 ftPublished dimensions
520e11.8 x 11.839 x 39139 m² / 1,498 sq ft4.9 m / 16 ftPublished dimensions
520f11.8 x 11.839 x 39139 m² / 1,498 sq ft4.9 m / 16 ftPublished dimensions
524b11.8 x 11.839 x 39139 m² / 1,498 sq ft4.6 m / 15 ftPublished dimensions
510b11.7 x 11.738 x 38137 m² / 1,474 sq ft4.8 m / 16 ftPublished dimensions
510d11.7 x 11.738 x 38137 m² / 1,474 sq ft4.8 m / 16 ftPublished dimensions
511a11.7 x 11.738 x 38137 m² / 1,474 sq ft4.8 m / 16 ftPublished dimensions
511d11.7 x 11.738 x 38137 m² / 1,474 sq ft4.9 m / 16 ftPublished dimensions
516d11.7 x 11.738 x 38137 m² / 1,474 sq ft4.5 m / 15 ftPublished dimensions
524a11.7 x 11.738 x 38137 m² / 1,474 sq ft4.6 m / 15 ftPublished dimensions
52511.7 x 11.738 x 38137 m² / 1,474 sq ft4.8 m / 16 ftPublished dimensions
524c11.6 x 11.638 x 38135 m² / 1,449 sq ft4.6 m / 15 ftPublished dimensions
52311.4 x 11.437 x 37130 m² / 1,399 sq ft4.8 m / 16 ftPublished dimensions
516a11.2 x 11.237 x 37125 m² / 1,350 sq ft4.5 m / 15 ftPublished dimensions
518b10.6 x 10.635 x 35112 m² / 1,210 sq ft4.7 m / 15 ftPublished dimensions
518a10.5 x 10.534 x 34110 m² / 1,187 sq ft4.7 m / 15 ftPublished dimensions
518c10.5 x 10.534 x 34110 m² / 1,187 sq ft4.7 m / 15 ftPublished dimensions
516e10 x 1033 x 33100 m² / 1,076 sq ft4.5 m / 15 ftPublished dimensions
513b9.9 x 9.932 x 3298 m² / 1,055 sq ft4.6 m / 15 ftPublished dimensions
513e9.7 x 9.732 x 3294 m² / 1,013 sq ft4.5 m / 15 ftPublished dimensions
513c9.6 x 9.631 x 3192 m² / 992 sq ft4.6 m / 15 ftPublished dimensions
513d9.6 x 9.631 x 3192 m² / 992 sq ft4.5 m / 15 ftPublished dimensions
513a9.2 x 9.230 x 3085 m² / 911 sq ft4.6 m / 15 ftPublished dimensions
514a9 x 930 x 3081 m² / 872 sq ft4.8 m / 16 ftPublished dimensions
514b9 x 930 x 3081 m² / 872 sq ft4.7 m / 16 ftPublished dimensions
514c9 x 930 x 3081 m² / 872 sq ft4.8 m / 16 ftPublished dimensions
515b9 x 930 x 3081 m² / 872 sq ft4.6 m / 15 ftPublished dimensions
513f8.9 x 8.929 x 2979 m² / 853 sq ft4.6 m / 15 ftPublished dimensions
515a8.9 x 8.929 x 2979 m² / 853 sq ft4.6 m / 15 ftPublished dimensions
512a8.4 x 8.428 x 2871 m² / 760 sq ft4.8 m / 16 ftPublished dimensions
512b8.4 x 8.428 x 2871 m² / 760 sq ft4.8 m / 16 ftPublished dimensions
512c8.4 x 8.428 x 2871 m² / 760 sq ft4.8 m / 16 ftPublished dimensions
512d8.4 x 8.428 x 2871 m² / 760 sq ft4.8 m / 16 ftPublished dimensions
512e8.4 x 8.428 x 2871 m² / 760 sq ft4.8 m / 16 ftPublished dimensions
512f8.4 x 8.428 x 2871 m² / 760 sq ft4.8 m / 16 ftPublished dimensions
512g8.4 x 8.428 x 2871 m² / 760 sq ft4.8 m / 16 ftPublished dimensions
512h8.4 x 8.428 x 2871 m² / 760 sq ft4.8 m / 16 ftPublished dimensions
515c8.4 x 8.428 x 2871 m² / 760 sq ft4.6 m / 15 ftPublished dimensions
4478.3 x 8.327 x 2769 m² / 742 sq ft2.7 m / 9 ftPublished dimensions
525b8.3 x 8.327 x 2769 m² / 742 sq ft4.8 m / 16 ftPublished dimensions
525a8.2 x 8.227 x 2767 m² / 723 sq ft4.8 m / 16 ftPublished dimensions
523b8.1 x 8.127 x 2766 m² / 706 sq ft4.9 m / 16 ftPublished dimensions
523a8 x 826 x 2664 m² / 689 sq ft4.8 m / 16 ftPublished dimensions
521a7.4 x 7.424 x 2455 m² / 590 sq ft4.8 m / 16 ftPublished dimensions
521b7.4 x 7.424 x 2455 m² / 590 sq ft4.8 m / 16 ftPublished dimensions
521c7.4 x 7.424 x 2455 m² / 590 sq ft4.8 m / 16 ftPublished dimensions
522a7.4 x 7.424 x 2455 m² / 590 sq ft4.8 m / 16 ftPublished dimensions
522b7.4 x 7.424 x 2455 m² / 590 sq ft4.8 m / 16 ftPublished dimensions
3207 x 723 x 2349 m² / 527 sq ft2.4 m / 8 ftPublished dimensions
522c6.9 x 6.923 x 2348 m² / 512 sq ft4.8 m / 16 ftPublished dimensions
445a6.8 x 6.822 x 2246 m² / 497 sq ft2.7 m / 9 ftPublished dimensions
4466.8 x 6.822 x 2246 m² / 497 sq ft2.7 m / 9 ftPublished dimensions
445b6.7 x 6.722 x 2245 m² / 483 sq ft2.7 m / 9 ftPublished dimensions
4486.5 x 6.521 x 2142 m² / 455 sq ft2.7 m / 9 ftPublished dimensions
4495.9 x 5.919 x 1935 m² / 375 sq ft2.4 m / 8 ftPublished dimensions
4415.8 x 5.819 x 1934 m² / 362 sq ft2.4 m / 8 ftPublished dimensions
4405.7 x 5.719 x 1933 m² / 350 sq ft2.4 m / 8 ftPublished dimensions
3387.3 x 3.424 x 1125 m² / 267 sq ft3.1 m / 10 ftPublished dimensions
3273.5 x 3.511 x 1112 m² / 132 sq ft2.4 m / 8 ftPublished dimensions
3253.3 x 3.311 x 1111 m² / 117 sq ft2.4 m / 8 ftPublished dimensions
3233.2 x 3.210 x 1010 m² / 110 sq ft2.4 m / 8 ftPublished dimensions
3263.2 x 3.210 x 1010 m² / 110 sq ft2.4 m / 8 ftPublished dimensions
3213.1 x 3.110 x 1010 m² / 103 sq ft2.4 m / 8 ftPublished dimensions
3223.1 x 3.110 x 1010 m² / 103 sq ft2.4 m / 8 ftPublished dimensions
3243.1 x 3.110 x 1010 m² / 103 sq ft2.4 m / 8 ftPublished dimensions
3283 x 310 x 109 m² / 97 sq ft2.4 m / 8 ftPublished dimensions
3293 x 310 x 109 m² / 97 sq ft2.4 m / 8 ftPublished dimensions
3302.9 x 2.910 x 108 m² / 90 sq ft2.4 m / 8 ftPublished dimensions
8102.9 x 2.910 x 108 m² / 90 sq ft2.4 m / 8 ftPublished dimensions
8112.9 x 2.910 x 108 m² / 90 sq ft2.3 m / 8 ftPublished dimensions

What fits in Palais des congres de Montreal

With a 3.1 m ceiling, a flown wall of Absen A2 Pro (2.97 mm) runs 347 tiles wide by 2 high (694 tiles, 173.5 x 1 m, 58296 x 336 px) once you keep 1.5 m of trim under the bottom edge. That wall weighs about 6,940 kg and draws up to 128.4 kW (617 A at 208 V). Floor space after a 12 x 7 m stage seats roughly 104,841 theater, 42,889 banquet, or 29,486 classroom. The previz lets you move the wall, change the tile, and check sightlines from the back row.

PanelPitchWall (cols x rows)SizeResolutionWeightPower (max)
9thPanel DW1.9 S Pro1.875 mm289 x 3 = 867173.4 x 1 m92480 x 5404,162 kg / 9,175 lb220.2 kW, 1059 A @ 208 V
Absen A2 Pro2.97 mm347 x 2 = 694173.5 x 1 m58296 x 3366,940 kg / 15,300 lb128.4 kW, 617 A @ 208 V
Absen A3 Pro3.9 mm347 x 2 = 694173.5 x 1 m44416 x 2566,593 kg / 14,535 lb111 kW, 534 A @ 208 V

Wall sizing assumes 1.5 m trim to the bottom edge, 0.3 m clearance under the ceiling, and a wall no wider than 80% of the longest wall. Weight and power are tile totals from the panel spec sheet; add processing, rigging, and cable.

Planning notes

No rigging point data is published for this venue yet; plan on ground-supported LED or ask the venue for its rigging plot. 42 of the 143 rooms sit under 3.5 m, which rules out flown LED there and limits ground-stacked walls to about 6 rows of 500 mm tile.

Data source

Published dimensions. Dimensions from the venue's published meeting-space specifications (source). Rooms drawn as boxes use published length x width; square rooms were derived from published area only, so treat their shape as approximate. Venue managers: send a floor plan to upgrade your listing to production-ready.

More venues in Montreal · All venues