Tanner Preserve AV
Home / Venues / Las Vegas / Las Vegas Convention Center

Las Vegas Convention Center

Published dimensionsLas Vegas

Las Vegas Convention Center in Las Vegas lists 201 event spaces totaling 265,578 m² (2,858,658 sq ft). The largest is Hall S3 at 150.7 x 150.7 m (494 x 494 ft) with a 7.6 m (25 ft) ceiling. The tallest ceiling on the property is 12.8 m (42 ft).

Open Hall S3 in 3D previz

Rooms

RoomFloorL x W (m)L x W (ft)AreaCeilingRig ptsData
Hall S3150.7 x 150.7494 x 49422,711 m² / 244,454 sq ft7.6 m / 25 ftPublished dimensions
Hall S1144.6 x 144.6474 x 47420,909 m² / 225,065 sq ft7.6 m / 25 ftPublished dimensions
Hall S2134.7 x 134.7442 x 44218,144 m² / 195,301 sq ft9.1 m / 30 ftPublished dimensions
Hall C3128.7 x 128.7422 x 42216,564 m² / 178,290 sq ft9.4 m / 31 ftPublished dimensions
Hall W2120.3 x 120.3395 x 39514,472 m² / 155,776 sq ft12.8 m / 42 ftPublished dimensions
Hall W4119.7 x 119.7393 x 39314,328 m² / 154,226 sq ft12.8 m / 42 ftPublished dimensions
Hall C4118.7 x 118.7389 x 38914,090 m² / 151,660 sq ft10.7 m / 35 ftPublished dimensions
Hall W3118.4 x 118.4388 x 38814,019 m² / 150,895 sq ft12.8 m / 42 ftPublished dimensions
Hall S4115 x 115377 x 37713,225 m² / 142,353 sq ft7.6 m / 25 ftPublished dimensions
Hall W1114.4 x 114.4375 x 37513,087 m² / 140,871 sq ft12.8 m / 42 ftPublished dimensions
Hall C5108 x 108354 x 35411,664 m² / 125,550 sq ft10.7 m / 35 ftPublished dimensions
Hall N499.1 x 99.1325 x 3259,821 m² / 105,710 sq ft10.1 m / 33 ftPublished dimensions
Hall N197.4 x 97.4320 x 3209,487 m² / 102,115 sq ft10.7 m / 35 ftPublished dimensions
Hall N397.1 x 97.1319 x 3199,428 m² / 101,486 sq ft10.1 m / 33 ftPublished dimensions
Hall N296.3 x 96.3316 x 3169,274 m² / 99,821 sq ft10.7 m / 35 ftPublished dimensions
Hall C192.3 x 92.3303 x 3038,519 m² / 91,701 sq ft7.6 m / 25 ftPublished dimensions
Hall C284 x 84276 x 2767,056 m² / 75,950 sq ft7.6 m / 25 ftPublished dimensions
N245-N25159.4 x 59.4195 x 1953,528 m² / 37,979 sq ft3.1 m / 10 ftPublished dimensions
N231-N24341.9 x 41.9137 x 1371,756 m² / 18,897 sq ft3.1 m / 10 ftPublished dimensions
N109-N11439.6 x 39.6130 x 1301,568 m² / 16,880 sq ft6.1 m / 20 ftPublished dimensions
West Hall Terrace36.6 x 36.6120 x 1201,340 m² / 14,419 sq ft3.1 m / 10 ftPublished dimensions
S22318.6 x 29.661 x 97551 m² / 5,927 sq ft5.5 m / 18 ftPublished dimensions
S22218.3 x 29.660 x 97542 m² / 5,831 sq ft5.5 m / 18 ftPublished dimensions
S23323.2 x 20.176 x 66466 m² / 5,019 sq ft5.5 m / 18 ftPublished dimensions
S22013.7 x 29.645 x 97406 m² / 4,365 sq ft5.5 m / 18 ftPublished dimensions
N209-N21220.1 x 20.166 x 66404 m² / 4,349 sq ft3.1 m / 10 ftPublished dimensions
N219-N22220 x 2066 x 66400 m² / 4,306 sq ft3.1 m / 10 ftPublished dimensions
S21913.7 x 2945 x 95397 m² / 4,276 sq ft5.5 m / 18 ftPublished dimensions
S22113.4 x 29.644 x 97397 m² / 4,269 sq ft5.5 m / 18 ftPublished dimensions
N201-N20419.9 x 19.965 x 65396 m² / 4,263 sq ft3.1 m / 10 ftPublished dimensions
N227-N23019.8 x 19.865 x 65392 m² / 4,219 sq ft3.1 m / 10 ftPublished dimensions
N205-N20818.9 x 18.962 x 62357 m² / 3,845 sq ft3.1 m / 10 ftPublished dimensions
N223-N22618.9 x 18.962 x 62357 m² / 3,845 sq ft3.1 m / 10 ftPublished dimensions
N25316.8 x 18.355 x 60307 m² / 3,309 sq ft5.8 m / 19 ftPublished dimensions
N25716.8 x 1855 x 59302 m² / 3,255 sq ft5.8 m / 19 ftPublished dimensions
N25916.8 x 1855 x 59302 m² / 3,255 sq ft5.8 m / 19 ftPublished dimensions
N26116.8 x 17.155 x 56287 m² / 3,092 sq ft5.8 m / 19 ftPublished dimensions
N26014.3 x 19.847 x 65283 m² / 3,047 sq ft5.8 m / 19 ftPublished dimensions
S22913.7 x 20.145 x 66275 m² / 2,964 sq ft5.5 m / 18 ftPublished dimensions
S23113.7 x 20.145 x 66275 m² / 2,964 sq ft5.5 m / 18 ftPublished dimensions
S23213.7 x 20.145 x 66275 m² / 2,964 sq ft5.5 m / 18 ftPublished dimensions
N25814.3 x 19.247 x 63275 m² / 2,956 sq ft5.8 m / 19 ftPublished dimensions
N25614.3 x 18.947 x 62270 m² / 2,909 sq ft5.8 m / 19 ftPublished dimensions
S22817.1 x 15.856 x 52270 m² / 2,908 sq ft5.5 m / 18 ftPublished dimensions
S23013.4 x 20.144 x 66269 m² / 2,899 sq ft5.5 m / 18 ftPublished dimensions
N26214.3 x 18.647 x 61266 m² / 2,863 sq ft5.8 m / 19 ftPublished dimensions
N25414.3 x 1847 x 59257 m² / 2,771 sq ft5.8 m / 19 ftPublished dimensions
W22610.1 x 25.333 x 83256 m² / 2,750 sq ft6.1 m / 20 ftPublished dimensions
N25214.3 x 17.747 x 58253 m² / 2,724 sq ft5.8 m / 19 ftPublished dimensions
N26414.3 x 16.247 x 53232 m² / 2,494 sq ft5.8 m / 19 ftPublished dimensions
W22911.6 x 18.938 x 62219 m² / 2,359 sq ft6.4 m / 21 ftPublished dimensions
W32311.6 x 18.938 x 62219 m² / 2,359 sq ft6.4 m / 21 ftPublished dimensions
S22413.7 x 15.845 x 52217 m² / 2,330 sq ft5.5 m / 18 ftPublished dimensions
S22513.7 x 15.845 x 52217 m² / 2,330 sq ft5.5 m / 18 ftPublished dimensions
S22713.7 x 15.845 x 52217 m² / 2,330 sq ft5.5 m / 18 ftPublished dimensions
W23211.9 x 1839 x 59214 m² / 2,306 sq ft6.4 m / 21 ftPublished dimensions
W32611.9 x 1839 x 59214 m² / 2,306 sq ft6.4 m / 21 ftPublished dimensions
W22811.3 x 18.937 x 62214 m² / 2,299 sq ft6.4 m / 21 ftPublished dimensions
S22613.4 x 15.844 x 52212 m² / 2,279 sq ft5.5 m / 18 ftPublished dimensions
W23011 x 18.936 x 62208 m² / 2,238 sq ft6.4 m / 21 ftPublished dimensions
N10312.2 x 16.840 x 55205 m² / 2,207 sq ft4 m / 13 ftPublished dimensions
N10712.2 x 16.840 x 55205 m² / 2,207 sq ft4 m / 13 ftPublished dimensions
N10812.2 x 16.840 x 55205 m² / 2,207 sq ft4 m / 13 ftPublished dimensions
N11512.2 x 16.840 x 55205 m² / 2,207 sq ft4 m / 13 ftPublished dimensions
N11612.2 x 16.840 x 55205 m² / 2,207 sq ft4 m / 13 ftPublished dimensions
N11712.2 x 16.840 x 55205 m² / 2,207 sq ft4 m / 13 ftPublished dimensions
N11912.2 x 16.840 x 55205 m² / 2,207 sq ft4 m / 13 ftPublished dimensions
N12012.2 x 16.840 x 55205 m² / 2,207 sq ft4 m / 13 ftPublished dimensions
W32210.7 x 18.935 x 62202 m² / 2,176 sq ft6.4 m / 21 ftPublished dimensions
W32410.7 x 18.935 x 62202 m² / 2,176 sq ft6.4 m / 21 ftPublished dimensions
N10111.9 x 16.839 x 55200 m² / 2,152 sq ft4 m / 13 ftPublished dimensions
N10211.9 x 16.839 x 55200 m² / 2,152 sq ft4 m / 13 ftPublished dimensions
C10212.8 x 15.542 x 51198 m² / 2,136 sq ft3.4 m / 11 ftPublished dimensions
W10115.5 x 12.851 x 42198 m² / 2,136 sq ft6.4 m / 21 ftPublished dimensions
W23411.3 x 17.137 x 56193 m² / 2,080 sq ft3.4 m / 11 ftPublished dimensions
W23817.4 x 1157 x 36191 m² / 2,060 sq ft3.4 m / 11 ftPublished dimensions
W23517.1 x 1156 x 36188 m² / 2,025 sq ft3.4 m / 11 ftPublished dimensions
W23111.6 x 16.238 x 53188 m² / 2,023 sq ft6.4 m / 21 ftPublished dimensions
W23716.8 x 1155 x 36185 m² / 1,989 sq ft3.4 m / 11 ftPublished dimensions
W23311.3 x 16.237 x 53183 m² / 1,971 sq ft6.4 m / 21 ftPublished dimensions
N26313.1 x 13.743 x 45180 m² / 1,932 sq ft5.8 m / 19 ftPublished dimensions
W32511 x 15.836 x 52174 m² / 1,871 sq ft6.4 m / 21 ftPublished dimensions
W32711 x 15.836 x 52174 m² / 1,871 sq ft6.4 m / 21 ftPublished dimensions
W22210.1 x 16.833 x 55170 m² / 1,827 sq ft6.1 m / 20 ftPublished dimensions
W22510.1 x 16.833 x 55170 m² / 1,827 sq ft6.1 m / 20 ftPublished dimensions
W2278.5 x 19.828 x 65168 m² / 1,812 sq ft6.1 m / 20 ftPublished dimensions
W3169.4 x 17.731 x 58166 m² / 1,791 sq ft6.4 m / 21 ftPublished dimensions
W10717.7 x 9.158 x 30161 m² / 1,734 sq ft6.4 m / 21 ftPublished dimensions
W10817.7 x 9.158 x 30161 m² / 1,734 sq ft6.4 m / 21 ftPublished dimensions
W10917.7 x 9.158 x 30161 m² / 1,734 sq ft6.4 m / 21 ftPublished dimensions
W20917.7 x 9.158 x 30161 m² / 1,734 sq ft6.4 m / 21 ftPublished dimensions
W21017.7 x 9.158 x 30161 m² / 1,734 sq ft6.4 m / 21 ftPublished dimensions
W21117.7 x 9.158 x 30161 m² / 1,734 sq ft6.4 m / 21 ftPublished dimensions
W2169.1 x 17.730 x 58161 m² / 1,734 sq ft6.1 m / 20 ftPublished dimensions
W30817.7 x 9.158 x 30161 m² / 1,734 sq ft6.4 m / 21 ftPublished dimensions
W30917.7 x 9.158 x 30161 m² / 1,734 sq ft6.4 m / 21 ftPublished dimensions
W11018.3 x 8.860 x 29161 m² / 1,733 sq ft6.4 m / 21 ftPublished dimensions
N263C8.8 x 1829 x 59158 m² / 1,705 sq ft5.8 m / 19 ftPublished dimensions
W2139.4 x 16.831 x 55158 m² / 1,700 sq ft6.1 m / 20 ftPublished dimensions
W3119.4 x 16.831 x 55158 m² / 1,700 sq ft6.4 m / 21 ftPublished dimensions
W20817.7 x 8.858 x 29156 m² / 1,677 sq ft6.4 m / 21 ftPublished dimensions
W2178.8 x 17.729 x 58156 m² / 1,677 sq ft6.1 m / 20 ftPublished dimensions
W3158.8 x 17.729 x 58156 m² / 1,677 sq ft6.4 m / 21 ftPublished dimensions
W32018.3 x 8.560 x 28156 m² / 1,675 sq ft6.4 m / 21 ftPublished dimensions
W32118.3 x 8.560 x 28156 m² / 1,675 sq ft6.4 m / 21 ftPublished dimensions
W20416.8 x 9.155 x 30153 m² / 1,646 sq ft6.4 m / 21 ftPublished dimensions
W20516.8 x 9.155 x 30153 m² / 1,646 sq ft6.4 m / 21 ftPublished dimensions
W20616.8 x 9.155 x 30153 m² / 1,646 sq ft6.4 m / 21 ftPublished dimensions
W23613.7 x 1145 x 36151 m² / 1,622 sq ft3.4 m / 11 ftPublished dimensions
W10617.7 x 8.558 x 28151 m² / 1,620 sq ft6.4 m / 21 ftPublished dimensions
W21217.7 x 8.558 x 28151 m² / 1,620 sq ft6.4 m / 21 ftPublished dimensions
W2188.5 x 17.728 x 58151 m² / 1,620 sq ft6.1 m / 20 ftPublished dimensions
W31017.7 x 8.558 x 28151 m² / 1,620 sq ft6.4 m / 21 ftPublished dimensions
W3148.5 x 17.728 x 58151 m² / 1,620 sq ft6.4 m / 21 ftPublished dimensions
C2019.1 x 16.530 x 54150 m² / 1,617 sq ft3.7 m / 12 ftPublished dimensions
W2199.1 x 16.530 x 54150 m² / 1,617 sq ft6.1 m / 20 ftPublished dimensions
W30416.5 x 9.154 x 30150 m² / 1,617 sq ft6.4 m / 21 ftPublished dimensions
W30516.5 x 9.154 x 30150 m² / 1,617 sq ft6.4 m / 21 ftPublished dimensions
W20316.8 x 8.855 x 29148 m² / 1,591 sq ft6.4 m / 21 ftPublished dimensions
W2148.8 x 16.829 x 55148 m² / 1,591 sq ft6.1 m / 20 ftPublished dimensions
W2158.8 x 16.829 x 55148 m² / 1,591 sq ft6.1 m / 20 ftPublished dimensions
W2238.8 x 16.829 x 55148 m² / 1,591 sq ft6.1 m / 20 ftPublished dimensions
W2248.8 x 16.829 x 55148 m² / 1,591 sq ft6.1 m / 20 ftPublished dimensions
W3128.8 x 16.829 x 55148 m² / 1,591 sq ft6.4 m / 21 ftPublished dimensions
W3179.4 x 15.531 x 51146 m² / 1,568 sq ft6.4 m / 21 ftPublished dimensions
W2208.8 x 16.529 x 54145 m² / 1,563 sq ft6.1 m / 20 ftPublished dimensions
W2218.8 x 16.529 x 54145 m² / 1,563 sq ft6.1 m / 20 ftPublished dimensions
W30717.7 x 8.258 x 27145 m² / 1,562 sq ft6.4 m / 21 ftPublished dimensions
W10315.8 x 9.152 x 30144 m² / 1,548 sq ft6.4 m / 21 ftPublished dimensions
W10415.8 x 9.152 x 30144 m² / 1,548 sq ft6.4 m / 21 ftPublished dimensions
W20716.8 x 8.555 x 28143 m² / 1,537 sq ft6.4 m / 21 ftPublished dimensions
W3138.5 x 16.828 x 55143 m² / 1,537 sq ft6.4 m / 21 ftPublished dimensions
W30616.5 x 8.554 x 28140 m² / 1,510 sq ft6.4 m / 21 ftPublished dimensions
S21010.4 x 13.434 x 44139 m² / 1,500 sq ft4 m / 13 ftPublished dimensions
W3188.8 x 15.529 x 51136 m² / 1,468 sq ft6.4 m / 21 ftPublished dimensions
W30316.5 x 8.254 x 27135 m² / 1,456 sq ft6.4 m / 21 ftPublished dimensions
W10215.8 x 8.552 x 28134 m² / 1,446 sq ft6.4 m / 21 ftPublished dimensions
W10515.8 x 8.552 x 28134 m² / 1,446 sq ft6.4 m / 21 ftPublished dimensions
W3198.5 x 15.828 x 52134 m² / 1,446 sq ft6.4 m / 21 ftPublished dimensions
W23916.8 x 7.655 x 25128 m² / 1,375 sq ft3.4 m / 11 ftPublished dimensions
W24016.5 x 7.654 x 25125 m² / 1,350 sq ft3.4 m / 11 ftPublished dimensions
W20212.2 x 10.140 x 33123 m² / 1,326 sq ft6.1 m / 20 ftPublished dimensions
W20112.5 x 9.841 x 32123 m² / 1,319 sq ft6.1 m / 20 ftPublished dimensions
S1028.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S1038.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S1048.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S1058.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S1068.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S1078.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S1108.8 x 13.429 x 44118 m² / 1,269 sq ft4 m / 13 ftPublished dimensions
S1118.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S1128.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S1138.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S1148.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S1158.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S1168.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S2028.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S2038.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S2068.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S2078.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S2118.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S2128.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S2138.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S2148.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S2158.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
S2168.8 x 13.429 x 44118 m² / 1,269 sq ft4.6 m / 15 ftPublished dimensions
W24215.5 x 7.651 x 25118 m² / 1,268 sq ft3.4 m / 11 ftPublished dimensions
S2048.8 x 13.129 x 43115 m² / 1,241 sq ft4.6 m / 15 ftPublished dimensions
S2058.8 x 13.129 x 43115 m² / 1,241 sq ft4.6 m / 15 ftPublished dimensions
N2139.4 x 12.231 x 40115 m² / 1,235 sq ft3.7 m / 12 ftPublished dimensions
Diamond 112.5 x 7.941 x 2699 m² / 1,063 sq ft2.7 m / 9 ftPublished dimensions
W3016.1 x 15.220 x 5093 m² / 998 sq ft6.4 m / 21 ftPublished dimensions
W3026.1 x 15.220 x 5093 m² / 998 sq ft6.4 m / 21 ftPublished dimensions
C2058.5 x 10.728 x 3591 m² / 978 sq ft2.7 m / 9 ftPublished dimensions
W24110.4 x 7.934 x 2682 m² / 885 sq ft3.4 m / 11 ftPublished dimensions
C2067.3 x 1124 x 3680 m² / 864 sq ft2.7 m / 9 ftPublished dimensions
C2037.9 x 10.126 x 3380 m² / 859 sq ft4 m / 13 ftPublished dimensions
C2047.9 x 10.126 x 3380 m² / 859 sq ft2.7 m / 9 ftPublished dimensions
Diamond 38.2 x 9.127 x 3075 m² / 803 sq ft3 m / 10 ftPublished dimensions
Diamond 48.2 x 9.127 x 3075 m² / 803 sq ft3 m / 10 ftPublished dimensions
N2187.9 x 9.126 x 3072 m² / 774 sq ft4 m / 13 ftPublished dimensions
W2439.4 x 7.631 x 2571 m² / 769 sq ft3.4 m / 11 ftPublished dimensions
S20110.4 x 6.434 x 2167 m² / 717 sq ft4 m / 13 ftPublished dimensions
N1187 x 9.423 x 3166 m² / 708 sq ft4 m / 13 ftPublished dimensions
Diamond 28.2 x 7.927 x 2665 m² / 698 sq ft2.7 m / 9 ftPublished dimensions
S1099.4 x 6.731 x 2263 m² / 678 sq ft4 m / 13 ftPublished dimensions
S1179.4 x 6.731 x 2263 m² / 678 sq ft4 m / 13 ftPublished dimensions
S2099.4 x 6.731 x 2263 m² / 678 sq ft4 m / 13 ftPublished dimensions
S2189.4 x 6.731 x 2263 m² / 678 sq ft4 m / 13 ftPublished dimensions
S1089.4 x 6.431 x 2160 m² / 648 sq ft4 m / 13 ftPublished dimensions
S1189.4 x 6.431 x 2160 m² / 648 sq ft4 m / 13 ftPublished dimensions
S2089.4 x 6.431 x 2160 m² / 648 sq ft4 m / 13 ftPublished dimensions
S2179.4 x 6.431 x 2160 m² / 648 sq ft4 m / 13 ftPublished dimensions
S1018.8 x 6.429 x 2156 m² / 606 sq ft4 m / 13 ftPublished dimensions
N2177.9 x 726 x 2355 m² / 595 sq ft3.7 m / 12 ftPublished dimensions
N2167.9 x 6.126 x 2048 m² / 519 sq ft3.7 m / 12 ftPublished dimensions
N2146.4 x 721 x 2345 m² / 482 sq ft3.7 m / 12 ftPublished dimensions
N1057 x 6.123 x 2043 m² / 460 sq ft4 m / 13 ftPublished dimensions
N1067 x 6.123 x 2043 m² / 460 sq ft4 m / 13 ftPublished dimensions
N2157.6 x 5.525 x 1842 m² / 450 sq ft3.7 m / 12 ftPublished dimensions
N1045.8 x 719 x 2341 m² / 437 sq ft4 m / 13 ftPublished dimensions

What fits in Hall S3

With a 7.6 m ceiling, a flown wall of Absen A2 Pro (2.97 mm) runs 241 tiles wide by 11 high (2651 tiles, 120.5 x 5.5 m, 40488 x 1848 px) once you keep 1.5 m of trim under the bottom edge. That wall weighs about 26,510 kg and draws up to 490.4 kW (2358 A at 208 V). Floor space after a 12 x 7 m stage seats roughly 50,281 theater, 20,569 banquet, or 14,141 classroom. The previz lets you move the wall, change the tile, and check sightlines from the back row.

PanelPitchWall (cols x rows)SizeResolutionWeightPower (max)
9thPanel DW1.9 S Pro1.875 mm200 x 17 = 3400120 x 5.7 m64000 x 306016,320 kg / 35,979 lb863.6 kW, 4152 A @ 208 V
Absen A2 Pro2.97 mm241 x 11 = 2651120.5 x 5.5 m40488 x 184826,510 kg / 58,444 lb490.4 kW, 2358 A @ 208 V
Absen A3 Pro3.9 mm241 x 11 = 2651120.5 x 5.5 m30848 x 140825,185 kg / 55,522 lb424.2 kW, 2039 A @ 208 V

Wall sizing assumes 1.5 m trim to the bottom edge, 0.3 m clearance under the ceiling, and a wall no wider than 80% of the longest wall. Weight and power are tile totals from the panel spec sheet; add processing, rigging, and cable.

Planning notes

No rigging point data is published for this venue yet; plan on ground-supported LED or ask the venue for its rigging plot. 27 of the 201 rooms sit under 3.5 m, which rules out flown LED there and limits ground-stacked walls to about 6 rows of 500 mm tile.

Load-in logistics

Las Vegas Convention Center (LVCC) is in the trade-show logistics database: 4,600,000 sq ft total, 30 ft exhibit-hall ceiling, marshalling at Freeman Las Vegas Marshalling Yard (Diamond Lot), see the trade show logistics tool for advance-warehouse dates and drayage.

Data source

Published dimensions. Dimensions from the venue's published meeting-space specifications (source). Rooms drawn as boxes use published length x width; square rooms were derived from published area only, so treat their shape as approximate. Venue managers: send a floor plan to upgrade your listing to production-ready.

More venues in Las Vegas · All venues